Profile

Key Information
| Race Number | #27 |
|---|---|
| Date of Birth | 8 March 1990 |
| Resides | Main Beach QLD |
| Place of Birth | Brisbane QLD |
| Height | 170cm |
| Weight | 66kg |
| First Interest in Motorsport | Family friends, Travis Edwards & Mark Harrison, previously raced Karts and other forms of Motorsport. |
| First Ever Seniors Kart Race | Gold Coast Kart Club Day, March, 2007 |
| First Ever Race Win | Gold Coast Kart Club Day, August, 2007 |
| Most Noteworthy Achievements | 3rd, 2009 QLD Open State Championships 5th, 2009 AUSTRALIAN National Title |
| Racing Goal | To realise my maximum potential in Motorsport and have the opportunity to race against the best competitors in the sport. |
| Favourite Circuit | Surfers Paradise – Plenty of walls and rewards the brave. |
| Racing Heroes | Mark Webber, Ayrton Senna, Fernando Alonso |
| Favourite Racing Categories | V8 Supercars, Formula 1 |
| Greatest Racing Influences | Dad, Family, Mark Harrison, Travis Edwards |
| Highest Point of Karting Career | Placing 5th at the Australian Rotax National Titles |
| Lowest Point of Career | Mechanical failure in the final of 2008 NSW State titles, costing potential podium position after starting 3rd for final. |
| Interests Outside of Racing | Winter sports, Snowboarding, Skiing, Fitness, Food, Construction. |














